USPS Postmark Changes – Paying Property Taxes by Mail: ** PROPERTY TAXPAYERS PLEASE TAKE NOTE ** UNITED STATES POSTAL SERVICE (USPS) POLICY CHANGE REGARDING POSTMARKS If you pay your property taxes by mail, please be aware of a recent U.S. Postal Service policy change that may affect when envelopes are postmarked. In August of this year, the US Post Office announced a new rule that most letters will no longer be postmarked on the day the letter is received by a post office but instead postmarked when the letter is processed at a regional mail processing facility, which can be 1–2 days later (longer on weekends or holidays). If you’re mailing your tax payment: Mail early. Sending payments well in advance of the deadline remains the most reliable method. *On-Line – We now accept ACH & credit card payments* https://ascent.co.walworth.wi.us/LandRecords  Utilize the drop box located on the side of the Town Hall Tax payments that are received late will be considered delinquent if postmarked after the due date. Tax Collection HoursMonday – Friday   8:30 am – 4:30 pm Holiday Hours (Town Hall Closed)Wednesday, December 24 & Thursday, December 25Wednesday, December 31 & Thursday, January 1  

TEST TW WEATHER

How Much Revenue Do We Get From Waters Edge?

One of the most popular questions from the taxpayers in the Town of Delavan has been, “How Much Revenue Do We Get From The Waters Edge Building?” Celebrations on Wells are the new managers of Waters Edge. 

As of 09.30.2025 Below is the revenue recieved. 

EVENT DATE RENTAL RATE AMT DUE TO TOWN
4/23/2022 $5,000.00 $2,000.00
5/17/2022 $650.00 $250.00
6/12/2022 $650.00 $250.00
8/27/2022 $5,500.00 $3,000.00
9/3/2022 $5,750.00 $2,500.00
9/10/2022 $4,750.00 $1,500.00
9/17/2022 $3,100.00 $3,000.00
9/24/2022 $5,500.00 $3,000.00
10/1/2022 $5,500.00 $3,000.00
10/15/2022 $650.00 $250.00
Total Revenue from 2022   $18,750.00
Event Date Location Rental Rate Amt due to TOWN
       
4/22/2023 Loft  $650  $250
4/29/2023 Loft  $650  $250
5/22/2023 Main  $1,750  $500
6/4/2023 Loft  $650  $250
6/10/2023 Main  $5,500  $3,000
6/24/2023 Main  $4,700  $3,000
6/29/2023 Loft  $650  $250
7/8/2023 Loft  $650  $250
7/22/2023 Loft  $650  $250
8/26/2023 Main  $4,700  $3,000
9/9/2023 Main  $4,700  $3,000
9/16/2023 Main  $5,500  $3,000
9/28/2023 Main  $2,000  $800
9/30/2023 Main  $4,700  $3,000
10/27/2023 Loft  $ 650  $250
11/20/2023 Main  $1,000  $250
11/4/2023 Main  $4,700  $3,000
       
     Total 2023   $24,300
02/14/24 Main  $1,000  $250
03/15/24 Main  Cancel   
03/16/24 Loft  $650  $250
03/21/24 Main  $700  $250
04/06/24 Main  $4,700  $2,500
04/10/24 Main  $1,000  $500
05/02/24 Main  $1,750  $800
05/25/24 Main  $5,500  $3,000
06/01/24 Loft  $650  $250
06/05/24 Main  $1,000  $250
06/08/24 Loft  $650  $250
6/15/2024 Cancelled Main  $4,700  $500
06/15/24 Loft  $650  $250
06/22/24 Main  $4,700  $3,000
06/23/24 Loft  $650  $250
07/13/24 Loft  $650  $250
07/20/24 Main  $4,700  $3,000
07/31/24 Main  $1,000  $250
08/17/24 Main  Cancel   $500
08/17/24 Loft  $650  $250
08/31/24 Main  $1,650  $2,000
09/22/24 Main  $3,500  $2,000
09/25/24 Main  $1,000  $250
10/03/24 Main  $1,750  $500
10/13/24 Main  $3,500  $2,000
11/20/24 Main  $1,000  $250
       
     Total 2024   $23,550
       
02/15/25 Main $1,000.00 $250.00
05/31/25 Loft $650.00 $250.00
06/07/25 Loft $750.00 $250.00
06/15/25 Loft $750.00 $250.00
06/21/25 Loft $650.00 $250.00
08/08/25 Main $3,600.00 $2,000.00
08/23/25 Main $5,500.00 $3,000.00
09/06/25 Main $4,700.00 $3,000.00
09/12/25 Main $3,600.00 $2,000.00
09/13/25 Loft $700.00 $250.00
09/20/25 Main $4,700.00 $3,000.00
09/27/25 Main $4,700.00 $3,000.00
10/04/25 Main Cancel $1,000.00
10/18/25 Main $4,700.00 $3,000.00
     Total 2025 $21,500.00
       
05/24/26 Main $4,700.00 $3,000.00
09/26/26 Main $5,500.00 $3,000.00
     Total 2026  $6,000.00
       
       

Pavilion Rentals for 2023

Event Date Rental Rate Amt due to TOD Amt paid to TOD
       
6/17/2023 100 50 50
6/18/2023 100 50 50
6/22/2023 175 100 100
6/25/2023 100 50 50
7/8/2023 175 100 100
7/9/2023 100 50 50
7/9/2023 100 50 50
7/15/2023 200 100 100
8/13/2023 100 50 50
8/20/2023 100 50 50
9/10/2023 175 100 100
9/16/2023 300 150 150
9/23/2023 175 100 100
10/7/2023 175 100 100
       
       
  Total 2023  $ 1,100.00  

Pavilion Rentals for 2024

5/11/2024

175 100 100
5/25/2024 100 50 50
6/8/2024 100 50 50
6/9/2024 175 100 100
6/13/2024 175 100 100
6/16/2024 100 50 50
6/22/2024 175 100 100
6/22/2024 175 100 100
6/22/2024 100 50 50
6/22/2024 100 50 50
6/23/2024 100 50 50
7/5/2024 175 100 100
7/13/2024 100 50 50
7/13/2024 175 100 100
7/14/2024 100 50 50
7/28/2024 100 50

50

8/24/2024 100 50 50
9/7/2024 100 50 50
9/22/2024 175 100 100
  Total 2024 $1350

1350

5/4/2025 $100.00 $50.00 $50.00
5/26/2025 $175.00 $100.00 $100.00
6/7/2025 $175.00 $100.00 $75.00
6/12/2025 $175.00 $100.00 $100.00
6/14/2025 $100.00 $50.00 $50.00
6/21/2025 $175.00 $100.00 $100.00
6/21/2025 $175.00 $100.00 $100.00
6/21/2025 Paid in 2024    
6/22/2025 $100.00 $50.00 $50.00
6/22/2025 $175.00 $100.00 $100.00
7/5/2025      
7/27/2025 $100.00 $50.00 $50.00
9/7/2025 $175.00 $100.00 $100.00
9/13/2025 $100.00 $50.00 $50.00
  Total 2025 $950.00

$925.00

     

 

7/18/2026 $350.00 $200.00

 

Below numbers listed are the amounts that the Town of Delavan RECEIVES back when the Waters Edge Building is rented out and not what a patron is charged for the rental.  

 WATERS EDGE RENTAL (Large Hall Space & The Loft)

Friday, Saturday & Sunday Events

April-October

WITH ceremony (non-resident) – $4,000

WITH ceremony (TOD RESIDENT) – $3,000

NO ceremony  (non-resident)  – $3,000

NO ceremony  (TOD Resident)  – $2,000

 WATERS EDGE RENTAL (Large Hall Space & The Loft)

Friday, Saturday & Sunday Events

November-March

WITH ceremony (non-resident)  – $3,500

WITH ceremony  (TOD RESIDENT) – $2,500

NO ceremony  (non-resident)  – $2,500

NO ceremony  (TOD RESIDENT)  – $1,500

 WATERS EDGE RENTAL (Large Hall Space & The Loft)

Monday-Thursday Events

April-October

Non-Resident- $800

TOD RESIDENT – $500

 Monday-Thursday Events

November-March

Non-Resident – $550

TOD RESIDENT – $250

 UPSTAIRS LOFT ONLY with huge outdoor patio

Non-Resident – $150

TOD RESIDENT – $100

 Park Pavilion

Non-Resident – $100

RESIDENT – $50

If you would like to rent the Waters Edge Building for an event please contact 262-208-4577 or [email protected]